Hazy Forest News
Getting Started
Leveling
Guides
Useful Links
- Kafra KR (Market History)
- Divine Pride (Database)
- RagDoram (Database)
- Criatura Academy (kROZ)
Hazy Forest News
Getting Started
Leveling
Guides
Useful Links
Video Run (Normal) by 3MP
Video Guide (Normal) by Wandering Star
Video Partial Run (Advanced) by Tiger Ranger
The instance is split into 3 areas with 2 boss fights. Each area has its own gimmicks.
Inside the instance, all normal monsters use Relieve On Level 9 which reduces damage taken by 90%.
The party leader must approach and talk to Schulang to initiate the fight.
A series of Thunderstorm is casted in a pattern across the room with 1 random safe position. However, this damage is minor and can be mitigated with a Thunderproof Potion.
Schulang will randomly change elements between Wind, Holy, and Ghost.
Additionally, he will use Relieve On Level 1 which reduces damage taken by 10%.
Other Noteworthy Skills:
The party leader must interact with the altar located north of the room to summon the Twisted God Freyja.
Mechanics and Gimmicks:
Other Noteworthy Skills:
Note:
IMG | Monster |
---|---|
Goddess Guardian HP: 5,000,000 |
|
Cottage Keeper HP: 5,000,000 |
|
Schulang HP: 300,000,000 |
|
Twisted God Freyja HP: ? |
IMG | Monster |
---|---|
Senior Goddess Guardian HP: ? |
|
Senior Cottage Keeper HP: ? |
|
Schulang HP: ? |
|
Twisted God Freyja HP: ? |
Rewards are collected from monster drops and upon interacting with the altar at the end of the instance.
Adulter Fides can be item reformed into Vivatus Fides weapons.
The enchanting process for the Adulter Fides and Vivatus Fides weapons is Lapine Upgrade item.
Target Weapon Series | Lapine Upgrade Item | Category | Enchant Options |
---|---|---|---|
Adulter Fides | Pontifex Courage | Physical | 2 Line Options |
Pontifex Wisdom | Magical | 2 Line Options | |
Vivatus Fides | Pontifex Tenacity | Physical | 2 Line Options |
Pontifex Belief | Magical | 2 Line Options |
Pontifex Courage Possible Enchants | |
---|---|
Line Option 1 | Line Option 2 |
MHP + 200 ~ 1000 | Physical Damage to Water Property Monsters + 2% ~ 10% |
MSP + 50 ~ 250 | Physical Damage to Wind Property Monsters + 2% ~ 10% |
ATK + 1% ~ 5% | Physical Damage to Earth Property Monsters + 2% ~ 10% |
ATK + 10 ~ 50 | Physical Damage to Fire Property Monsters + 2% ~ 10% |
DEF + 10 ~ 50 | Physical Damage to Holy Property Monsters + 2% ~ 10% |
FLEE + 5 ~ 25 | Physical Damage to Shadow Property Monsters + 2% ~ 10% |
HIT + 5 ~ 25 | Physical Damage to Poison Property Monsters + 2% ~ 10% |
Physical Damage to Demi-Human Monsters + 3% ~ 15% | Physical Damage to Neutral Property Monsters + 2% ~ 10% |
Physical Damage to Brute Monsters + 3% ~ 15% | Physical Damage to Ghost Property Monsters + 2% ~ 10% |
Physical Damage to Demon Monsters + 3% ~ 15% | Physical Damage to Undead Property Monsters + 2% ~ 10% |
Physical Damage to Dragon Monsters + 3% ~ 15% | Ranged Physical Damage + 2% ~ 10% |
Physical Damage to Plant Monsters + 3% ~ 15% | Melee Physical Damage + 2% ~ 10% |
Physical Damage to Formless Monsters + 3% ~ 15% | Critical Damage + 2% ~ 10% |
Physical Damage to Angel Monsters + 3% ~ 15% | Physical Damage to Small Size Monsters + 2% ~ 10% |
Physical Damage to Undead Monsters + 3% ~ 15% | Physical Damage to Medium Size Monsters + 2% ~ 10% |
Physical Damage to Insect Monsters + 3% ~ 15% | Physical Damage to Large Size Monsters + 2% ~ 10% |
Physical Damage to Fish Monsters + 3% ~ 15% | After Cast Delay - 1% ~ 3% |
Ranged Physical Damage + 2% ~ 10% | |
Melee Physical Damage + 2% ~ 10% | |
Critical Damage + 2% ~ 10% | |
After Cast Delay - 1% ~ 3% |
Pontifex Wisdom Possible Enchants | |
---|---|
Line Option 1 | Line Option 2 |
MHP + 200 ~ 1000 | Magical Damage to Water Property Monsters + 2% ~ 10% |
MSP + 50 ~ 250 | Magical Damage to Wind Property Monsters + 2% ~ 10% |
MATK + 1% ~ 5% | Magical Damage to Earth Property Monsters + 2% ~ 10% |
MATK + 10 ~ 50 | Magical Damage to Fire Property Monsters + 2% ~ 10% |
DEF + 10 ~ 50 | Magical Damage to Holy Property Monsters + 2% ~ 10% |
FLEE + 5 ~ 25 | Magical Damage to Shadow Property Monsters + 2% ~ 10% |
Variable Cast Time - 2% ~ 10% | Magical Damage to Poison Property Monsters + 2% ~ 10% |
Magical Damage to Demi-Human Monsters + 3% ~ 15% | Magical Damage to Neutral Property Monsters + 2% ~ 10% |
Magical Damage to Brute Monsters + 3% ~ 15% | Magical Damage to Ghost Property Monsters + 2% ~ 10% |
Magical Damage to Demon Monsters + 3% ~ 15% | Magical Damage to Undead Property Monsters + 2% ~ 10% |
Magical Damage to Dragon Monsters + 3% ~ 15% | Water Property Magical Damage + 2% ~ 10% |
Magical Damage to Plant Monsters + 3% ~ 15% | Wind Property Magical Damage + 2% ~ 10% |
Magical Damage to Formless Monsters + 3% ~ 15% | Earth Property Magical Damage + 2% ~ 10% |
Magical Damage to Angel Monsters + 3% ~ 15% | Fire Property Magical Damage + 2% ~ 10% |
Magical Damage to Undead Monsters + 3% ~ 15% | Holy Property Magical Damage + 2% ~ 10% |
Magical Damage to Insect Monsters + 3% ~ 15% | Shadow Property Magical Damage + 2% ~ 10% |
Magical Damage to Fish Monsters + 3% ~ 15% | Poison Property Magical Damage + 2% ~ 10% |
Water Property Magical Damage + 2% ~ 10% | Neutral Property Magical Damage + 2% ~ 10% |
Wind Property Magical Damage + 2% ~ 10% | Ghost Property Magical Damage + 2% ~ 10% |
Earth Property Magical Damage + 2% ~ 10% | Magical Damage to Small Size Monsters + 2% ~ 10% |
Fire Property Magical Damage + 2% ~ 10% | Magical Damage to Medium Size Monsters + 2% ~ 10% |
Holy Property Magical Damage + 2% ~ 10% | Magical Damage to Large Size Monsters + 2% ~ 10% |
Shadow Property Magical Damage + 2% ~ 10% | After Cast Delay - 1% ~ 3% |
Poison Property Magical Damage + 2% ~ 10% | |
Neutral Property Magical Damage + 2% ~ 10% | |
Ghost Property Magical Damage + 2% ~ 10% | |
After Cast Delay - 1% ~ 3% |
Pontifex Tenacity Possible Enchants | |
---|---|
Line Option 1 | Line Option 2 |
MHP + 250 ~ 1250 | Physical Damage to Water Property Monsters + 3% ~ 15% |
MSP + 75 ~ 375 | Physical Damage to Wind Property Monsters + 3% ~ 15% |
ATK + 2% ~ 10% | Physical Damage to Earth Property Monsters + 3% ~ 15% |
ATK + 12 ~ 60 | Physical Damage to Fire Property Monsters + 3% ~ 15% |
DEF + 12 ~ 60 | Physical Damage to Holy Property Monsters + 3% ~ 15% |
FLEE + 6 ~ 30 | Physical Damage to Shadow Property Monsters + 3% ~ 15% |
HIT + 6 ~ 30 | Physical Damage to Poison Property Monsters + 3% ~ 15% |
Physical Damage to Demi-Human Monsters + 4% ~ 20% | Physical Damage to Neutral Property Monsters + 3% ~ 15% |
Physical Damage to Brute Monsters + 4% ~ 20% | Physical Damage to Ghost Property Monsters + 3% ~ 15% |
Physical Damage to Demon Monsters + 4% ~ 20% | Physical Damage to Undead Property Monsters + 3% ~ 15% |
Physical Damage to Dragon Monsters + 4% ~ 20% | Ranged Physical Damage + 3% ~ 15% |
Physical Damage to Plant Monsters + 4% ~ 20% | Melee Physical Damage + 3% ~ 15% |
Physical Damage to Formless Monsters + 4% ~ 20% | Critical Damage + 3% ~ 15% |
Physical Damage to Angel Monsters + 4% ~ 20% | Physical Damage to Small Size Monsters + 3% ~ 15% |
Physical Damage to Undead Monsters + 4% ~ 20% | Physical Damage to Medium Size Monsters + 3% ~ 15% |
Physical Damage to Insect Monsters + 4% ~ 20% | Physical Damage to Large Size Monsters + 3% ~ 15% |
Physical Damage to Fish Monsters + 4% ~ 20% | After Cast Delay - 1% ~ 5% |
Ranged Physical Damage + 2% ~ 10% | |
Melee Physical Damage + 2% ~ 10% | |
Critical Damage + 2% ~ 10% | |
After Cast Delay - 1% ~ 5% |
Pontifex Belief Possible Enchants | |
---|---|
Line Option 1 | Line Option 2 |
MHP + 250 ~ 1250 | Magical Damage to Water Property Monsters + 3% ~ 15% |
MSP + 75 ~ 375 | Magical Damage to Wind Property Monsters + 3% ~ 15% |
MATK + 2% ~ 10% | Magical Damage to Earth Property Monsters + 3% ~ 15% |
MATK + 12 ~ 60 | Magical Damage to Fire Property Monsters + 3% ~ 15% |
DEF + 12 ~ 60 | Magical Damage to Holy Property Monsters + 3% ~ 15% |
FLEE + 6 ~ 30 | Magical Damage to Shadow Property Monsters + 3% ~ 15% |
Variable Cast Time - 3% ~ 15% | Magical Damage to Poison Property Monsters + 3% ~ 15% |
Magical Damage to Demi-Human Monsters + 4% ~ 20% | Magical Damage to Neutral Property Monsters + 3% ~ 15% |
Magical Damage to Brute Monsters + 4% ~ 20% | Magical Damage to Ghost Property Monsters + 3% ~ 15% |
Magical Damage to Demon Monsters + 4% ~ 20% | Magical Damage to Undead Property Monsters + 3% ~ 15% |
Magical Damage to Dragon Monsters + 4% ~ 20% | Water Property Magical Damage + 3% ~ 15% |
Magical Damage to Plant Monsters + 4% ~ 20% | Wind Property Magical Damage + 3% ~ 15% |
Magical Damage to Formless Monsters + 4% ~ 20% | Earth Property Magical Damage + 3% ~ 15% |
Magical Damage to Angel Monsters + 4% ~ 20% | Fire Property Magical Damage + 3% ~ 15% |
Magical Damage to Undead Monsters + 4% ~ 20% | Holy Property Magical Damage + 3% ~ 15% |
Magical Damage to Insect Monsters + 4% ~ 20% | Shadow Property Magical Damage + 3% ~ 15% |
Magical Damage to Fish Monsters + 4% ~ 20% | Poison Property Magical Damage + 3% ~ 15% |
Water Property Magical Damage + 3% ~ 15% | Neutral Property Magical Damage + 3% ~ 15% |
Wind Property Magical Damage + 3% ~ 15% | Ghost Property Magical Damage + 3% ~ 15% |
Earth Property Magical Damage + 3% ~ 15% | Magical Damage to Small Size Monsters + 3% ~ 15% |
Fire Property Magical Damage + 3% ~ 15% | Magical Damage to Medium Size Monsters + 3% ~ 15% |
Holy Property Magical Damage + 3% ~ 15% | Magical Damage to Large Size Monsters + 3% ~ 15% |
Shadow Property Magical Damage + 3% ~ 15% | After Cast Delay - 1% ~ 5% |
Poison Property Magical Damage + 3% ~ 15% | |
Neutral Property Magical Damage + 3% ~ 15% | |
Ghost Property Magical Damage + 3% ~ 15% | |
After Cast Delay - 1% ~ 5% |
Sources:
https://ro.gnjoy.com/news/update/View.asp?seq=259
https://ro.gnjoy.com/news/notice/View.asp?seq=7418
https://ro.gnjoy.com/news/notice/View.asp?seq=7522
http://www.inven.co.kr/board/ro/1947/81973
http://www.inven.co.kr/board/ro/1947/81980
http://www.inven.co.kr/board/ro/1951/5113
http://www.inven.co.kr/board/ro/1952/301514
http://www.inven.co.kr/board/ro/1952/301566
http://www.inven.co.kr/board/ro/1952/301855
http://www.inven.co.kr/board/ro/1952/301932
http://www.inven.co.kr/board/ro/1952/302041
https://www.divine-pride.net/forum/index.php?/topic/4990-kro-main-changelog-february-03-2021/