Hazy Forest News
Getting Started
Leveling
Guides
Useful Links
- Kafra KR (Market History)
- Divine Pride (Database)
- RagDoram (Database)
- Criatura Academy (kROZ)
Hazy Forest News
Getting Started
Leveling
Guides
Useful Links
kRO Renewal Servers may have different mechanics from your typical Ragnarok Online Server.
Rates: 1x Base Experience Rate / 1x Job Experience Rate / 1% Death Penalty EXP Loss
Default Storage: Kafra offers 2 separate storages of 300 slots each.
No Multiple Level Up: This means one quest rewarding you with massive exp at level 1 will only put you to level 2
Players can purchase a variety of items through the Cash Shop to help their adventure.
The Cash Shop can be viewed either in game on the Official Website.
Players can make an account as VIP by purchasing a VIP Premium Box from the Cash Shop.
When opening the VIP box, you will be granted the following for 30 days:
The VIP Assistant Bell is an item in your inventory that will last for the entire VIP duration. You can activate it (does not consume the item) to spawn a personal VIP Assistant.
This NPC can grant you 1 buff for 24 hours for Nyangvine Fruits. The NPC has a cooldown of 1 day so players can only choose one buff a day. The list of buffs and costs are:
EXP Penalty is a system that recommends players to level at maps within their level range.
Level Difference is calculated by: Monster_Level - Player_Level
Note: Illusion Dungeons do not have any experience rate penalty.
Level Difference | EXP Rate |
---|---|
+16 or more | -60% |
+15 | +15% |
+14 | +25% |
+13 | +25% |
+12 | +30% |
+11 | +35% |
+10 | +40% |
+9 | +35% |
+8 | +30% |
+7 | +25% |
+6 | +20% |
+5 | +15% |
+4 | +10% |
+3 | +5% |
-5 ~ +2 | - |
-6 ~ -10 | -5% |
-11 ~ -15 | -10% |
-16 ~ -20 | -15% |
-25 ~ -21 | -40% |
-30 ~ -26 | -65% |
-31 or more | -90% |
Drop penalty does exist on kRO. This is why having multiple characters in the same level range as the monsters is important for your hunts.
Level Difference is calculated by: Monster_Level - Player_Level
Note: Illusion Dungeons do not have any drop rate penalty.
Level Difference | Drop Rate |
---|---|
+16 or more | 50% Reduction |
+13 ~ +15 | 40% Reduction |
+10 ~ +12 | 30% Reduction |
+7 ~ +9 | 20% Reduction |
+4 ~ +6 | 10% Reduction |
-3 ~ +3 | No Penalty |
-4 ~ -6 | 10% Reduction |
-7 ~ -9 | 20% Reduction |
-10 ~ -12 | 30% Reduction |
-13 ~ -15 | 40% Reduction |
-16 or more | 50% Reduction |
Players may deal more and less damage to targets of different elements via elemental endows and skills. Refer to Divine-Pride to determine a monster's element and property level.
Note:
On May 18th, 2021, the elemental tables were updated on kRO.
Target Property | Attacking Property | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |
Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 100% |
Water | 100% | 25% | 100% | 90% | 150% | 150% | 100% | 100% | 100% | 100% |
Earth | 100% | 100% | 25% | 150% | 90% | 150% | 100% | 100% | 100% | 100% |
Fire | 100% | 150% | 90% | 25% | 100% | 150% | 100% | 100% | 100% | 90% |
Wind | 100% | 90% | 150% | 100% | 25% | 150% | 100% | 100% | 100% | 100% |
Poison | 100% | 150% | 150% | 150% | 150% | 0% | 75% | 75% | 75% | 75% |
Holy | 100% | 100% | 100% | 100% | 100% | 75% | 0% | 125% | 90% | 125% |
Shadow | 100% | 100% | 100% | 100% | 100% | 75% | 125% | 0% | 90% | 0% |
Ghost | 90% | 100% | 100% | 100% | 100% | 75% | 100% | 100% | 125% | 100% |
Undead | 100% | 100% | 100% | 125% | 100% | 75% | 125% | 0% | 100% | 0% |
Target Property | Attacking Property | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |
Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 100% |
Water | 100% | 0% | 100% | 80% | 175% | 150% | 100% | 100% | 100% | 100% |
Earth | 100% | 100% | 0% | 175% | 80% | 150% | 100% | 100% | 100% | 100% |
Fire | 100% | 175% | 80% | 0% | 100% | 150% | 100% | 100% | 100% | 80% |
Wind | 100% | 80% | 175% | 100% | 0% | 150% | 100% | 100% | 100% | 100% |
Poison | 100% | 150% | 150% | 150% | 150% | 0% | 75% | 75% | 75% | 50% |
Holy | 100% | 100% | 100% | 100% | 100% | 75% | 0% | 150% | 80% | 150% |
Shadow | 100% | 100% | 100% | 100% | 100% | 75% | 150% | 0% | 80% | 0% |
Ghost | 70% | 100% | 100% | 100% | 100% | 75% | 100% | 100% | 150% | 125% |
Undead | 100% | 100% | 100% | 150% | 100% | 50% | 150% | 0% | 125% | 0% |
Target Property | Attacking Property | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |
Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 100% |
Water | 100% | 0% | 100% | 70% | 200% | 125% | 100% | 100% | 100% | 100% |
Earth | 100% | 100% | 0% | 200% | 70% | 125% | 100% | 100% | 100% | 100% |
Fire | 100% | 200% | 70% | 0% | 100% | 125% | 100% | 100% | 100% | 70% |
Wind | 100% | 70% | 200% | 100% | 0% | 125% | 100% | 100% | 100% | 100% |
Poison | 100% | 125% | 125% | 125% | 125% | 0% | 50% | 50% | 50% | 25% |
Holy | 100% | 100% | 100% | 100% | 100% | 50% | 0% | 175% | 70% | 175% |
Shadow | 100% | 100% | 100% | 100% | 100% | 50% | 175% | 0% | 70% | 0% |
Ghost | 50% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 175% | 150% |
Undead | 100% | 100% | 100% | 150% | 100% | 25% | 175% | 0% | 150% | 0% |
Target Property | Attacking Property | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |
Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
Water | 100% | 0% | 100% | 60% | 200% | 125% | 100% | 100% | 100% | 100% |
Earth | 100% | 100% | 0% | 200% | 60% | 125% | 100% | 100% | 100% | 100% |
Fire | 100% | 200% | 60% | 0% | 100% | 125% | 100% | 100% | 100% | 60% |
Wind | 100% | 60% | 200% | 100% | 0% | 125% | 100% | 100% | 100% | 100% |
Poison | 100% | 125% | 125% | 125% | 125% | 0% | 50% | 50% | 50% | 0% |
Holy | 100% | 100% | 100% | 100% | 100% | 50% | 0% | 200% | 60% | 200% |
Shadow | 100% | 100% | 100% | 100% | 100% | 50% | 200% | 0% | 60% | 0% |
Ghost | 0% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 200% | 175% |
Undead | 100% | 100% | 100% | 200% | 100% | 0% | 200% | 0% | 175% | 0% |
By law, kRO must disclose all probabilities for every gacha box from cash shop boxes to costume boxes. Gravity posts these probability information on the main website.
You can view all probabilities for every box here.
Sources:
http://ro.gnjoy.com/guide/ragstart/basic4.asp
http://ro.gnjoy.com/news/probability/list.asp
http://ro.gnjoy.com/roshop/cashitemuseinfo.asp
https://ro.gnjoy.com/news/notice/View.asp?seq=7418
https://www.divine-pride.net/forum/index.php?/topic/5172-kro-renewed-element-tables/