Hazy Forest News
Getting Started
Leveling
Guides
Useful Links
- Kafra KR (Market History)
- Divine Pride (Database)
- RagDoram (Database)
- Criatura Academy (kROZ)
Hazy Forest News
Getting Started
Leveling
Guides
Useful Links
A brand new way of speeding up early leveling was introduced to kRO known as the Juno Monster Society. Specialized NPCs are located through out the world which gives adventurers kill quests for that particular map in exchange for experience. What is unique is that these quests can be endlessly resetted if you bring Carbonated Waters to the NPC.
/navi prontera 169/125
In each major city, you will find a pair of NPCs, an Assistant and a Carbonated Water Vending Machine.
You can search for the Map Examiner and Assistants via navigation:
Tip:
Map Examiner | Req. Level | Base EXP | Job EXP |
---|---|---|---|
ein_fild06 257/351 | 70 | ? | ? |
gef_fild06 209/31 | 71 | ? | ? |
lhz_fild01 240/107 | 71 | ? | ? |
mal_dun01 141/126 | 75 | ? | ? |
hu_fild01 133/157 | 75 | ? | ? |
tur_dun01 159/46 | 75 | 86,920 | 80,660 |
ein_fild03 135/46 | 76 | ? | ? |
lhz_fild03 167/344 | 77 | ? | ? |
tur_dun02 151/256 | 80 | 95,240 | 88,580 |
tur_dun03 125/186 | 80 | 102,260 | 96,700 |
ra_fild12 50/219 | 80 | 155,040 | 146,520 |
ice_dun01 161/13 | 85 | 140,296 | 132,912 |
ra_fild08 163/47 | 85 | 166,440 | 157,920 |
ra_fild04 274/69 | 86 | 171,420 | 162,480 |
ve_fild07 158/354 | 86 | ? | ? |
ra_fild03 368/183 | 86 | 165,480 | ? |
ra_fild05 48/356 | 87 | 187,410 | 178,020 |
ra_fild01 224/319 | 88 | 166,760 | 157,960 |
ve_fild01 354/280 | 90 | ? | ? |
ve_fild04 52/242 | 90 | ? | ? |
ra_fild06 292/39 | 93 | 194,712 | ? |
ve_fild03 348/230 | 95 | 209,440 | ? |
Sources:
http://www.inven.co.kr/board/ro/1951/4991
http://www.inven.co.kr/board/ro/1951/4993