Hazy Forest News
Getting Started
Leveling
Guides
Useful Links
- Kafra KR (Market History)
- Divine Pride (Database)
- RagDoram (Database)
- Criatura Academy (kROZ)
Hazy Forest News
Getting Started
Leveling
Guides
Useful Links
Note:
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Payon Fields | Lv 1 | 5x Willows 3x Barren Trunk | 800 | 800 |
Lv 15 | 5x Boa | 1,600 | 1,400 | |
Lv 15 | 5x Wormtail | 1,600 | 1,400 | |
Lv 15 | 10x Spore | 3,000 | 2,000 | |
Prontera Fields | Lv 10 | 10x Hornet | 1,200 | 1,000 |
Lv 10 | 10x Rocker | 1,600 | 1,400 | |
Lv 10 | 10x Ambernite | 2,000 | 2,000 | |
Payon Dun | Lv 15 | 10x Zombie 20x Skeleton | 3,200 | 3,000 |
Morroc Fields | Lv 20 | 10x Muka 20x Pecopeco | 4,800 | 4,200 |
Comodo Dun | Lv 30 | 10x Tharafrog 10x Sticky Webfoot | 5,500 | 5,500 |
Lv 30 | 10x Hydra 5x Tentacle | 5,500 | 5,500 | |
Lv 30 | 10x Megalodon | 5,500 | 5,500 |
Map | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Shipwreck | Lv 40 | 20x Pirate Skeleton | 8,600 | 9,600 |
Lv 40 | 10x Kukre | 6,500 | 6,500 | |
Lv 40 | Hide 10x Old Coins | 7,000 | 7,000 | |
Lv 40 | 10x Hydra 10x Skeleton Bone 10x Insect Peeling 5x Tentacle | 9,600 | 8,280 | |
Lv 40 | 10x Whisper 1x Swift Pirate Skeleton | 11,800 | 9,600 | |
Lighthouse | Lv 40 | 10x Aster 10x Crab | 8,400 | 8,380 |
Lv 40 | 10x Shellfish 5x Clam Flesh | 8,400 | 8,380 | |
Orc Village | Lv 40 | 20x Orc Skeleton 20x Orc Zombie | 28,700 | 27,400 |
Lv 40 | 20x Zenorc | 16,000 | 12,000 | |
Lv 40 | 15x Orc Warrior 15x Orc Lady 10x Orc Baby | 23,520 | 24,300 | |
Lv 40 | 10x Goblin Axe 10x Goblin Chain | 13,000 | 8,200 | |
Lv 40 | 10x Goblin Dagger 10x Goblin Hammer | 13,000 | 8,600 | |
Lv 50 | 10x Goblin Archer 10x Goblin Mace | 11,800 | 11,900 | |
Izlude Dun | Lv 40 | 10x Magnolia 10x Metaller | 8,400 | 8,380 |
Lv 40 | 10x Marina 10x Plankton 10x Single Cell | 9,600 | 8,380 | |
Lv 40 | 10x Vadon 5x Nipper | 7,800 | 8,380 | |
Lv 50 | 10x Swordfish 10x Marc | 12,400 | 14,380 | |
Lv 50 | 20x Marse 10x Squid Ink | 10,640 | 10,240 | |
Lv 50 | 10x Obeanue 1x Mermaid's Heart | 9,600 | 9,600 | |
Lv 50 | 10x Stouf 10x Merman | 17,200 | 15,600 | |
Morroc | Lv 40 | 10x Mummy 1x Memento | 7,200 | 7,800 |
Lv 50 | 10x Verit 10x Minorous | 12,000 | 12,800 | |
Lv 60 | 20x Isis | 16,740 | 17,880 | |
Lv 60 | 15x Zerom 15x Requiem | 19,450 | 20,090 | |
Lv 60 | 15x Marduk 15x Pasana 10x Old Papyrus (auto-looted from Marduk) | 25,640 | 24,210 | |
Lv 50 | 10x Sandman 5x Grit | 10,800 | 9,600 | |
Payon Dun | Lv 50 | 15x Munak 15x Bongun 15x Amulet (auto-looted from Munak/Bongun) | 13,200 | 12,300 |
Lv 50 | 10x Purified Bottles of Ghost | 9,600 | 9,600 | |
Lv 50 | 12x Sohee 3x Skirt of Virgin | 10,480 | 12,400 | |
Geffen Dun | Lv 55 | 10x Hunter Fly | 8,000 | 6,800 |
Lv 55 | 10x Ghoul 10x Jakk | 14,800 | 13,660 | |
Comodo | Lv 60 | 10x Seal 10x Sea-Otter | 10,000 | 10,000 |
Lv 60 | 10x Stalactic Golem 5x Trijoint 5x Megalith | 20,000 | 20,000 | |
Lv 60 | 15x Grove 10x Alligator | 15,000 | 15,000 |
Map | Req. | Task | Base EXP | Job EXP | |
---|---|---|---|---|---|
Yuno Field | Lv 70 | 15x Harpy 15x Sleeper | 36,840 | 40,200 | |
Lv 70 | 10x Antelope Skin 10x PecoPeco Feather | 14,200 | 14,200 | ||
Lv 70 | 20x Goat 20x Grand Peco | 42,960 | 43,880 | ||
Clock Tower | Lv 70 | 20x Rideword 15x Punk | 33,820 | 40,650 | |
Lv 80 | 15x Clock | 20,310 | 17,370 | ||
Lv 80 | 20x Alarm | 28,320 | 27,960 | ||
Lv 80 | 20x Bathory | 25,720 | 27,280 | ||
Glast Heim | Lv 70 | 15x Wraith 15x Evil Druid | 37,640 | 37,050 | |
Lv 85 | 10x Zombie Prisoner 10x Skeleton Prisoner | 72,000 | 72,000 | ||
Lv 85 | 20x Injustice | 72,000 | 72,000 | ||
Lv 90 | 10x Dark Priest 1x Furious Dark Priest (autospawns next to you by chance) | 96,220 | 91,630 | ||
Lv 90 | 10x Rybio | 72,000 | 72,000 | ||
Geffen | Lv 75 | 10x Sky Petite | 9,900 | 10,120 | |
Lv 75 | 10x Ground Petite | 12,860 | 13,160 | ||
Lv 80 | 10x Marionette 10x Deviruchi | 37,520 | 41,740 | ||
Lv 80 | 10x Nightmare | 42,000 | 38,000 | ||
Einbroch | Lv 80 | 20x Metaling 10x Holden | 40,920 | 38,220 | |
Lv 80 | 20x Noxious | 38,200 | 33,440 | ||
Lv 80 | 20x Venomous | 39,200 | 35,680 | ||
Lv 80 | 15x Teddy Bear | 48,600 | 51,420 | ||
Lv 85 | 20x Pitman | 77,500 | 69,780 | ||
Lv 85 | 15x Waste Stove | 72,040 | 71,084 | ||
Lv 85 | 15x Mineral 5x Obsidian | 72,530 | 89,290 | ||
Lighthalzen | Lv 80 | 20x Raffelsia | 51,440 | 52,640 | |
Lv 80 | 20x Stem Worm | 49,890 | 53,416 | ||
Lv 80 | 20x Breeze | 84,392 | 79,024 | ||
Turtle Island | Lv 90 | 10x Dragon Tail 10x Spring Rabbit | 76,000 | 72,000 | |
Lv 90 | 10x Solider 10x Permeter 10x Freezer 10x Heater | 102,000 | 104,000 | ||
Lv 90 | 10x Assaulter | 52,000 | 67,000 | ||
Global | Ayothaya | Lv 70 | 20x Tamruan | 30,000 | 30,000 |
Brasilis | Lv 70 | 20x Toucan | 30,000 | 30,000 | |
Lv 80 | 20x Headless Mule | 35,000 | 35,000 | ||
Moscovia | Lv 80 | 20x Uzhas | 42,660 | 43,600 | |
Lv 80 | 20x Baba Yaga | 45,700 | 46,700 | ||
Louyang | Lv 80 | 20x Increase Soil | 39,600 | 35,000 | |
Lv 80 | 15x Hyegun 15x Jing Guai | 72,000 | 72,000 | ||
Amatsu | Lv 80 | 20x Miyabi | 36,800 | 40,100 | |
Lv 80 | 20x Antique Firelock | 47,500 | 48,300 | ||
Lv 90 | 20x Shinobi | 81,120 | 72,000 | ||
Gonryun | Lv 90 | 20x Wicked Nymph | 76,600 | 83,700 | |
Lv 90 | 20x Enchanted Peach Tree | 63,000 | 71,900 | ||
Lv 90 | 20x Evil Cloud Hermit | 72,000 | 72,000 | ||
Other | Lv 70 | 10x Geographer 10x Mantis | 19,760 | 15,150 | |
Lv 80 | 10x Red Novus 10x Yellow Novus | 43,080 | 40,160 | ||
Lv 90 | 30x Roween | 86,000 | 82,000 | ||
Lv 90 | 30x Siroma | 92,000 | 82,000 | ||
Lv 90 | 30x Stapo | 86,000 | 82,000 |
Map | Req. | Task | Base EXP | Job EXP | Eden Coin |
---|---|---|---|---|---|
Nogg Road | Lv 100 | 30x Nightmare Terror | 160,000 | 160,000 | 1 |
Lv 100 | 30x Ground Deleter 30x Sky Deleter | 160,000 | 160,000 | 2 | |
Lv 100 | 10x Lava | 160,000 | 160,000 | 1 | |
Glast Heim | Lv 100 | 30x Carat | 160,000 | 160,000 | 1 |
Lv 100 | 30x Arclouse | 160,000 | 160,000 | 1 | |
Lv 100 | 30x Anolian | 200,000 | 200,000 | 1 | |
Lv 100 | 30x Sting | 200,000 | 200,000 | 1 | |
Lv 100 | 30x Majorous | 260,000 | 260,000 | 1 | |
Lv 110 | 30x Raydric | 300,000 | 300,000 | 1 | |
Lv 110 | 30x Khalitzburg | 300,000 | 300,000 | 1 | |
Lv 110 | 30x Wanderer | 300,000 | 300,000 | 1 | |
Lv 110 | 10x Abysmal Knight | 300,000 | 300,000 | 1 | |
New World | Lv 100 | 30x Pinguicula | 160,000 | 160,000 | 1 |
Lv 100 | 30x Luciola Vespa | 200,000 | 200,000 | 1 | |
Lv 100 | 1x Tendrillion | 260,000 | 260,000 | 1 | |
Lv 110 | 30x Dark Pinguicula | 300,000 | 300,000 | 1 | |
Lv 110 | 30x Nepenthes | 300,000 | 300,000 | 1 | |
Lv 110 | 30x Naga | 300,000 | 300,000 | 1 | |
Lv 110 | 30x Cornus | 300,000 | 300,000 | 1 | |
Lv 110 | 20x Centipede Larva | 300,000 | 300,000 | 1 | |
Lv 110 | 20x Mystic Horn | 300,000 | 300,000 | 1 | |
Rachel Veins | Lv 100 | 20x Kobold Axe 20x Kobold Hammer 20x Kobold Mace | 250,000 | 250,000 | 2 |
Lv 100 | 30x Hill Wind | 150,000 | 150,000 | 1 | |
Lv 100 | 30x Desert Wolf | 150,000 | 150,000 | 1 | |
Lv 100 | 20x Blue Hair | 100,000 | 100,000 | 1 | |
Lv 100 | 30x Muscipular 30x Drosera | 300,000 | 300,000 | 2 | |
Lv 100 | 30x Magmaring | 150,000 | 150,000 | 1 | |
Lv 100 | 20x Glacial Heart | 100,000 | 100,000 | 1 | |
Lv 100 | 30x Snowier | 150,000 | 150,000 | 1 | |
Lv 100 | 30x Ice Titan 10x Gazeti | 300,000 | 300,000 | 1 | |
Thanatos Tower | Lv 110 | 30x Ancient Mimic | 400,000 | 400,000 | 1 |
Lv 110 | 30x Deathword | 400,000 | 400,000 | 1 | |
Lv 110 | 20x Owl Baron | 500,000 | 500,000 | 1 | |
Lv 110 | 10x Bloody Page | 400,000 | 400,000 | 1 | |
Lv 110 | 10x Worn-out Magic Scroll | 400,000 | 400,000 | 1 | |
Lv 110 | 30x Tattered Clothes | 400,000 | 400,000 | 1 | |
Juperos | Lv 110 | 20x Orange Venatu 20x Green Venatu | 300,000 | 250,000 | 1 |
Lv 110 | 20x Red Venatu 20x Blue Venatu | 300,000 | 250,000 | 1 | |
Lv 110 | 10x Blue Dimik 10x Orange Dimik | 300,000 | 250,000 | 1 | |
Lv 110 | 10x Green Dimik 10x Red Dimik | 300,000 | 250,000 | 1 |
Map | Req. | Task | Base EXP | Job EXP | Eden Coin |
---|---|---|---|---|---|
Odin's Temple | Lv 120 | 20x Skogul | 600,000 | 600,000 | 1 |
Lv 120 | 20x Frus | 600,000 | 600,000 | 1 | |
Lv 120 | 5x Skeggiold (Blue) 5x Skeggiold (Brown) | 600,000 | 600,000 | 2 | |
Abyss Lake | Lv 120 | 30x Green Ferus 30x Red Ferus | 500,000 | 500,000 | 2 |
Lv 120 | 30x Yellow Acidus 30x Blue Acidus | 500,000 | 500,000 | 2 | |
Lv 120 | 1x Hydrolancer | 500,000 | 500,000 | 1 | |
Thanatos | Lv 120 | 30x Baroness of Retribution | 600,000 | 600,000 | 1 |
Lv 120 | 30x Lady Solace | 600,000 | 600,000 | 1 | |
Lv 120 | 30x Mistress of Shelter | 600,000 | 600,000 | 1 | |
Lv 120 | 30x Dame of Sentinel | 600,000 | 600,000 | 1 | |
New World | Lv 120 | 30x Centipede | 600,000 | 600,000 | 1 |
Lv 120 | 30x Tatacho | 600,000 | 600,000 | 1 | |
Lv 130 | 30x Dolomedes | 800,000 | 800,000 | 1 | |
Lv 130 | 30x Horn Scaraba (Spear) | 800,000 | 800,000 | 1 | |
Lv 130 | 30x Horn Scaraba (Dagger) | 800,000 | 800,000 | 1 | |
Lv 130 | 30x Antler Scaraba | 800,000 | 800,000 | 1 | |
Lv 130 | 30x Rake Scaraba | 800,000 | 800,000 | 1 | |
Lv 140 | 15x Fire Condor 15x Fire Frilldora | 1,000,000 | 1,000,000 | 1 | |
Lv 140 | 15x Fire Sandman 15x Fire Golem | 1,000,000 | 1,000,000 | 1 | |
Nameless Island | Lv 120 | 30x Ragged Zombie 30x Zombie Slaughter | 1,000,000 | 600,000 | 2 |
Lv 120 | 30x Banshee | 500,000 | 300,000 | 1 | |
Lv 120 | 20x Necromancer | 600,000 | 500,000 | 1 | |
Rachel Sanctuary | Lv 120 | 20x Vanberk 20x Isilla | 500,000 | 500,000 | 1 |
Lv 120 | 30x Hodremlin | 500,000 | 500,000 | 1 | |
Lv 120 | 20x Agav 20x Echio | 500,000 | 500,000 | 1 | |
Biolab | Lv 130 | 30x Egnigem Cenia | 850,000 | 850,000 | 1 |
Lv 130 | 30x Armeyer Dinze | 850,000 | 850,000 | 1 | |
Lv 130 | 30x Wickebine Tres | 850,000 | 850,000 | 1 | |
Lv 130 | 30x Kavach Icarus | 850,000 | 850,000 | 1 | |
Lv 130 | 30x Errende Ebecee | 850,000 | 850,000 | 1 | |
Lv 130 | 30x Laurell Weinder | 850,000 | 850,000 | 1 | |
Lv 140 | 2x Cecil Damon | 1,000,000 | 1,000,000 | 1 | |
Lv 140 | 2x Kathryne Keyron | 1,000,000 | 1,000,000 | 1 | |
Lv 140 | 2x Margaretha Sorin | 1,000,000 | 1,000,000 | 1 | |
Lv 140 | 2x Seyren Windsor | 1,000,000 | 1,000,000 | 1 | |
Lv 140 | 2x Eremes Guile | 1,000,000 | 1,000,000 | 1 | |
Lv 140 | 2x Howard Alt-Eisen | 1,000,000 | 1,000,000 | 1 | |
Dimensional Crack | Lv 140 | 30x Incarnation of Morroc (Valkyrie) | 800,000 | 800,000 | 1 |
Lv 140 | 30x Incarnation of Morroc (Mud) | 800,000 | 800,000 | 1 | |
Lv 140 | 30x Incarnation of Morroc (Excorcist) | 800,000 | 800,000 | 1 | |
Lv 140 | 30x Incarnation of Morroc (Ghost) | 800,000 | 800,000 | 1 | |
Other | Lv 120 | 5x Incubus 5x Succubus | 400,000 | 400,000 | 1 |
Lv 130 | 20x Miming | 850,000 | 850,000 | 1 | |
Lv 130 | 20x Little Fatum | 850,000 | 850,000 | 1 |
Range | Req. | Task | Base EXP | Job EXP | Eden Coin |
---|---|---|---|---|---|
Above Lv 130 | Lv 130 | 60x Monsters in ecl_fild01 | 1,042,488 | 2,760,588 | 2 |
Lv 130 | 60x Monsters in ba_bath | 1,163,508 | 814,463 | 2 | |
Lv 130 | 60x Monsters in ba_lib | 1,700,618 | 1,190,430 | 2 | |
Lv 130 | 60x Monsters in ba_pw02 | 1,685,862 | 1,180,080 | 2 | |
Lv 130 | 60x Monsters in ba_pw01 | 1,845,139 | 1,291,584 | 2 | |
Lv 130 | 60x Monsters in lasa_dun02 | 1,110,729 | 1,413,414 | 2 | |
Above Lv 140 | Lv 140 | 30x Cenere 30x Antique Book | 2,940,165 | 3,741,390 | 2 |
Lv 140 | 120x Monsters in lasa_dun03 | 3,892,320 | 4,530,780 | 2 | |
Lv 140 | 120x Monsters in prt_prison | 3,024,000 | 3,024,000 | 2 | |
Lv 140 | 120x Monsters in prt_q | 3,584,280 | 2,409,120 | 2 | |
Lv 140 | 120x Monsters in rockmi1 | 3,154,932 | 3,178,296 | 2 | |
Above Lv 150 | Lv 150 | 30x Wanderer (Nightmare) | 6,092,805 | 17,482,113 | 2 |
Lv 150 | 30x Smelly Zombie (un_bunker) | 1,258,659 | 1,303,554 | 2 | |
Lv 150 | 20x Repair Robot Turbo 30x Green Cenere | 1,145,250 | 1,154,700 | 2 | |
Lv 150 | 40x Big Ben 40x Neo-Punk | 1,971,508 | 2,016,352 | 3 | |
Lv 150 | 160x Monsters in ba_lost | 25,429,197 | 17,800,499 | 3 | |
Above Lv 160 | Lv 160 | 50x Big Bell | 7,513,000 | 8,457,500 | 2 |
Lv 160 | 40x Grey Goat 40x Grey Wolf Baby | 13,866,768 | 9,706,824 | 3 | |
Lv 160 | 80x Monsters in sp_rudus2 | 13,603,464 | 9,522,360 | 3 | |
Lv 160 | 50x Recon Robot (ver_eju) | 21,257,100 | 14,880,024 | 2 | |
Lv 160 | 40x Exploration Rover 40x Exploration Rover Turbo | 12,216,160 | 16,305,872 | 3 | |
Above Lv 170 | Lv 170 | 160x Monsters in ba_2whs01 | 44,954,533 | 31,468,133 | 3 |
Lv 170 | 80x Monsters in oz_dun01 | 28,732,040 | 20,112,390 | 3 | |
Lv 170 | 160x Monsters in sp_rudus3 | 30,639,280 | 21,447,552 | 3 | |
Lv 175 | 160x Monsters in mag_dun03 | 43,520,973 | 30,464,573 | 3 | |
Above Lv 180 | Lv 180 | 160x Monsters in ba_2whs02 | 33,749,488 | 23,624,560 | 3 |
Lv 180 | 160x Monsters in gl_cas01_ | 35,686,094 | 24,863,418 | 3 | |
Lv 180 | 80x Monsters in gw_fild01 | 26,550,614 | 18,585,440 | 3 | |
Lv 180 | 80x Monsters in gw_fild02 | 26,878,720 | 18,815,104 | 3 | |
Lv 180 | 160x Monsters in ein_dun03 | 93,011,586 | 65,108,094 | 3 | |
Above Lv 190 | Lv 190 | 240x Monsters in odin_past | 98,882,731 | 69,217,943 | 4 |
Lv 190 | 240x Monsters in abyss_04 | 79,912,332 | 55,938,546 | 4 | |
Lv 190 | 240x Monsters in ba_pw03 | 63,975,339 | 44,782,794 | 4 |
/navi moc_para01 29/35Copied!
Range | Req. | Task | Base EXP | Job EXP |
---|---|---|---|---|
Lv 1 ~ 30 | Lv 1 | 30x Fluff | 5,000 | 0 |
Lv 10 | 30x Sticky Webfoot | 5,400 | 0 | |
Lv 15 | 30x Grasshopper's Leg | 5,940 | 0 | |
Lv 20 | 30x Snail's Shell | 7,020 | 0 | |
Lv 25 | 30x Bird's Bill | 9,720 | 0 | |
Lv 30 | 30x Bear's Footskin | 10,800 | 0 | |
Lv 35 ~ 55 | Lv 35 | 30x Resin | 13,980 | 0 |
Lv 40 | 30x Yoyo Tail | 16,200 | 0 | |
Lv 45 | 30x Lantern | 19,980 | 0 | |
Lv 50 | 30x Conch | 22,140 | 0 | |
Lv 55 | 30x Mermaid's Heart | 28,560 | 0 | |
Lv 60 ~ 80 | Lv 60 | 30x Mane | 34,380 | 0 |
Lv 65 | 30x Black Hair | 35,640 | 0 | |
Lv 70 | 30x Horseshoe | 36,000 | 0 | |
Lv 75 | 30x Bug Leg | 48,600 | 0 | |
Lv 80 | 30x Sand Clump | 62,040 | 0 | |
Lv 85 ~ 100 | Lv 85 | 30x Dry Sand | 72,060 | 0 |
Lv 90 | 30x Turtle Shell | 78,300 | 0 | |
Lv 95 | 30x Little Evil Horn | 108,360 | 0 | |
Lv 100 | 30x Glacial Heart | 116,640 | 0 |
/navi moc_para01 16/33Copied!
Note:
Area | Req. | Champion | Map | Base EXP | Job EXP |
---|---|---|---|---|---|
Rune Midgard East | Lv 10 | Elusive Hornet | prt_fild05 | 600 | 1,350 |
Lv 10 | Elusive Rocker | prt_fild07 | 740 | 1,670 | |
Lv 20 | Elusive Ambernite | prt_fild04 | 870 | 1,940 | |
Lv 20 | Ring Leader Muka | moc_fild01 | 1,080 | 3,650 | |
Lv 20 | Ring Leader Bigfoot | pay_fild07 | 1,350 | 4,550 | |
Lv 30 | Solid Horn | pay_fild09 | 1,620 | 5,450 | |
Lv 30 | Swift Elder Willow | pay_fild10 | 1,740 | 5,900 | |
Lv 30 | Solid Coco | gef_fild02 | 2,030 | 6,840 | |
Lv 30 | Swift Yoyo | prt_fild03 | 2,030 | 6,840 | |
Lv 40 | Elusive Magnolia | prt_fild09 | 3,470 | 11,120 | |
Rune Midgard Central | Lv 40 | Furious Orc Warrior | gef_fild10 | 2,630 | 12,150 |
Lv 40 | Swift Goblin (Knife) | gef_fild11 | 2,760 | 9,320 | |
Lv 40 | Elusive Goblin (Knife) | prt_fild11 | 2,760 | 9,320 | |
Lv 75 | Swift Ground Petite | gef_fild08 | 9,650 | 29,610 | |
Lv 75 | Solid Ground Petite | gef_fild06 | 9,650 | 29,610 | |
Lv 100 | Elusive Carat | gl_cas01 | 17,490 | 43,263 | |
Lv 100 | Furious Majorous | gl_dun02 | 27,810 | 65,340 | |
Lv 110 | Solid Raydric | gl_knt01 | 27,000 | 61,626 | |
Lv 110 | Swift Raydric | gl_knt02 | 27,000 | 61,626 | |
Lv 110 | Furious Wanderer | gl_cas02 | 33,045 | 110,631 | |
Rune Midgard West | Lv 50 | Furious Sandman | moc_fild16 | 4,920 | 15,840 |
Lv 60 | Swift Seal | cmd_fild02 | 2,700 | 9,090 | |
Lv 60 | Elusive Grove | cmd_fild01 | 3,830 | 12,330 | |
Lv 60 | Solid Alligator | cmd_fild03 | 3,830 | 12,330 | |
Lv 60 | Furious Wootan Fighter | um_fild02 | 5,580 | 17,960 | |
Lv 60 | Swift Dryad | um_fild01 | 6,590 | 21,110 | |
Lv 120 | Swift Zombie Slaughter | abbey02 | 31,035 | 80,238 | |
Lv 120 | Swift Banshee | abbey01 | 44,070 | 103,950 | |
Lv 120 | Ring Leader Necromancer | abbey03 | 44,850 | 148,005 | |
Schwarzwald Fields | Lv 40 | Swift Shellfish | hu_fild06 | 3,180 | 10,220 |
Lv 70 | Solid Geographer | yuno_fild01 | 7,410 | 22,730 | |
Lv 70 | Ring Leader Grand Peco | yuno_fild08 | 7,320 | 22,460 | |
Lv 70 | Ring Leader Goat | yuno_fild07 | 8,790 | 26,910 | |
Lv 70 | Swift Sleeper | yuno_fild02 | 8,520 | 26,100 | |
Lv 60 | Swift Stem Worm | lhz_fild02 | 8,910 | 27,320 | |
Lv 80 | Solid Holden | ein_fild06 | 9,950 | 30,560 | |
Lv 80 | Swift Rafflesia | lhz_fild01 | 9,650 | 29,610 | |
Lv 80 | Ring Leader Venomous | ein_fild04 | 9,800 | 30,060 | |
Lv 80 | Furious Noxious | ein_fild05 | 7,320 | 40,140 | |
Lv 80 | Red Novus | hu_fild05 | 10,770 | 33,840 | |
Schwarzwald Dungeons | Lv 100 | Furious Nightmare Terror | mag_dun01 | 18,315 | 54,339 |
Lv 110 | Ring Leader Ancient Mimic | tha_t02 | 23,865 | 61,380 | |
Lv 110 | Solid Deathword | tha_t04 | 25,005 | 57,072 | |
Lv 110 | Furious Venatu | juperos_01 | 23,865 | 60,438 | |
Lv 110 | Swift Dimik | jupe_core | 28,425 | 76,773 | |
Lv 120 | Furious Ferus (Green) | abyss_01 | 40,800 | 88,704 | |
Lv 120 | Solid Acidus (Blue) | abyss_03 | 44,070 | 100,584 | |
Lv 120 | Elusive Solace | tha_t09 | 36,630 | 119,244 | |
Lv 120 | Ring Leader Dame of Sentinel | tha_t12 | 41,670 | 126,225 | |
Lv 130 | Ring Leader Laurell Weinder | lhz_dun02 | 43,875 | 162,606 | |
Lv 140 | Solid Cecil Damon | lhz_dun03 | 248,505 | 818,976 | |
Arunafeltz Region | Lv 90 | Solid Roween | ra_fild12 | 15,210 | 42,800 |
Lv 90 | Ring Leader Stapo | ve_fild07 | 14,160 | 39,870 | |
Lv 100 | Swift Hill Wind | ra_fild03 | 17,100 | 42,273 | |
Lv 100 | Solid Kobold (Axe) | ra_fild05 | 20,460 | 50,637 | |
Lv 100 | Swift Kobold Archer | ra_fild06 | 19,440 | 77,814 | |
Lv 100 | Solid Snowier | ice_dun02 | 17,490 | 43,263 | |
Lv 100 | Swift Ice Titan | ice_dun03 | 24,510 | 78,507 | |
Lv 120 | Ring Leader Isilla | ra_san02 | 33,690 | 76,971 | |
Lv 120 | Ring Leader Echio | ra_san04 | 35,970 | 82,170 | |
Lv 120 | Swift Agav | ra_san05 | 38,340 | 87,516 | |
Global Region | Lv 20 | Furious Smokie | ayo_fild01 | 1,350 | 4,550 |
Lv 50 | Ring Leader Dumpling Child | gon_fild01 | 4,190 | 13,410 | |
Lv 70 | Furious Toucan | bra_fild01 | 5,190 | 12,240 | |
Lv 70 | Solid Side Winder | mosk_fild02 | 5,670 | 18,230 | |
Lv 70 | Swift Karakasa | ama_fild01 | 6,320 | 19,350 | |
Lv 80 | Elusive Increased Soil | lou_fild01 | 9,900 | 34,380 | |
Lv 100 | Elusive Luciola Vespa | spl_fild03 | 22,095 | 53,607 | |
Lv 110 | Solid Dark Pinguicula | spl_fild01 | 20,475 | 71,775 | |
Lv 120 | Swift Centipede | dic_fild01 | 31,200 | 80,487 | |
Lv 130 | Ring Leader Dolomedes | dic_fild02 | 50,265 | 153,054 | |
Lv 130 | Elusive Antler Scaraba | dic_dun02 | 47,475 | 156,024 | |
Lv 130 | Ring Leader Miming | bif_fild01 | 69,225 | 187,110 | |
Lv 130 | Furious Little Fatum | bif_fild02 | 73,125 | 193,050 |
Sources:
https://ro.gnjoy.com/news/update/View.asp?seq=262
http://www.inven.co.kr/board/ro/1951/3708
http://www.inven.co.kr/board/ro/1951/3707
http://www.inven.co.kr/board/ro/1951/3709