Hazy Forest News
Getting Started
Leveling
Guides
Useful Links
- Kafra KR (Market History)
- Divine Pride (Database)
- RagDoram (Database)
- Criatura Academy (kROZ)
Hazy Forest News
Getting Started
Leveling
Guides
Useful Links
Video Guide by Wandering Star
Video Run by Tiger Ranger
To begin, the party leader can speak to Leticia in Alberta. She will create an instance based on the party leader's level in the form of ranks.
This rank system is automatically selected for the player and cannot be modified.
Rank | Level Range |
---|---|
0 | 40 ~ 59 |
1 | 60 ~ 79 |
2 | 80 ~ 99 |
3 | 100 ~ 119 |
4 | 120 ~ 139 |
5 | 140 ~ 159 |
6 | 160 ~ 179 |
7 | 180 ~ 199 |
8 | 200 ~ 219 |
9 | 220 ~ 239 |
10 | 240 ~ 249 |
Consequently, the leader must ensure all party members are within the rank's level range. Any members outside the range will be denied entry to the instance by Leticia.
Once inside, the 30 minute time limit begins. The party leader must talk to Leiticia to either start the instance or increase the difficulty.
The default difficulty level is 1. To change the difficulty, Leticia requires 10 Meteorite Dust, then the party leader can select a difficulty from 1 through 5.
Increasing the difficulty will also increase the following:
The reminiscence of Endless Tower sunk by Betelgeuse is now open for players to uncover in a new instance appropriately called Sunken Tower.
After the party leader selects the difficulty and initiates instance, monsters will spawn. Players must clear all monsters on the floor to proceed to the next floor.
The instance has an endless amount of floors, even beyond floor 100. It is only limited by the 30 minute timer.
When all monsters are defeated, the dimensional device at the end of the floor will allow the party leader to send all members to the next floor.
Every 5 floors, the dimensional device will grant bonus experience a chance to acquire 1 Meteorite Dust. See Rewards section.
The party members must talk to the dimensional device to be rewarded. Only the party leader can forcibly proceed the party to the next floor ignoring unrewarded members.
This option is in place to avoid time loss for players utilizing multiple characters at the same time.
Leticia will announce the final 10 minutes of the instance in 1 minute increments. When the time ends, all party members will be kicked.
There are no NPC or portals to exit instance. You must Butterfly Wing type item or die / respawn to town.
Note:
The rank and difficulty of Sunken Tower scales experience from monsters and dimensional device.
(Need More Information)
Difficulty Level | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust | ||
---|---|---|---|---|---|
Base EXP | Job EXP | Base EXP | Job EXP | ||
1 | ? | ? | ? | ? | ? |
2 | ? | ? | ? | ? | ? |
3 | ? | ? | ? | ? | ? |
4 | ? | ? | ? | ? | ? |
5 | ? | ? | ? | ? | ? |
Difficulty Level | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust | ||
---|---|---|---|---|---|
Base EXP | Job EXP | Base EXP | Job EXP | ||
1 | 510 | 510 | 6,696 | 6,480 | ? |
2 | ? | ? | ? | ? | ? |
3 | ? | ? | ? | ? | ? |
4 | ? | ? | ? | ? | ? |
5 | ? | ? | ? | ? | ? |
Difficulty Level | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust | ||
---|---|---|---|---|---|
Base EXP | Job EXP | Base EXP | Job EXP | ||
1 | ? | ? | ? | ? | ? |
2 | ? | ? | ? | ? | ? |
3 | ? | ? | ? | ? | ? |
4 | ? | ? | ? | ? | ? |
5 | ? | ? | ? | ? | ? |
Difficulty Level | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust | ||
---|---|---|---|---|---|
Base EXP | Job EXP | Base EXP | Job EXP | ||
1 | 1,805 | 1,631 | 22,680 | 20,520 | ? |
2 | ? | ? | ? | ? | ? |
3 | ? | ? | ? | ? | ? |
4 | ? | ? | ? | ? | ? |
5 | ? | ? | ? | ? | ? |
Difficulty Level | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust | ||
---|---|---|---|---|---|
Base EXP | Job EXP | Base EXP | Job EXP | ||
1 | 3,150 | 2,700 | 37,800 | 32,400 | ? |
2 | ? | ? | ? | ? | ? |
3 | ? | ? | ? | ? | ? |
4 | ? | ? | ? | ? | ? |
5 | ? | ? | ? | ? | ? |
Difficulty Level | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust | ||
---|---|---|---|---|---|
Base EXP | Job EXP | Base EXP | Job EXP | ||
1 | ? | ? | ? | ? | ? |
2 | ? | ? | ? | ? | ? |
3 | ? | ? | ? | ? | ? |
4 | ? | ? | ? | ? | ? |
5 | ? | ? | ? | ? | ? |
Difficulty Level | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust | ||
---|---|---|---|---|---|
Base EXP | Job EXP | Base EXP | Job EXP | ||
1 | ? | ? | ? | ? | ? |
2 | ? | ? | ? | ? | ? |
3 | ? | ? | ? | ? | ? |
4 | ? | ? | ? | ? | ? |
5 | ? | ? | ? | ? | ? |
Difficulty Level | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust | ||
---|---|---|---|---|---|
Base EXP | Job EXP | Base EXP | Job EXP | ||
1 | ? | ? | ? | ? | ? |
2 | ? | ? | ? | ? | ? |
3 | ? | ? | ? | ? | ? |
4 | ? | ? | ? | ? | ? |
5 | ? | ? | ? | ? | ? |
Difficulty Level | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust | ||
---|---|---|---|---|---|
Base EXP | Job EXP | Base EXP | Job EXP | ||
1 | 274,092 | 191,100 | 2,710,800 | 1,890,000 | ? |
2 | ? | ? | ? | ? | ? |
3 | ? | ? | ? | ? | ? |
4 | ? | ? | ? | ? | ? |
5 | ? | ? | ? | ? | ? |
Difficulty Level | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust | ||
---|---|---|---|---|---|
Base EXP | Job EXP | Base EXP | Job EXP | ||
1 | ? | ? | 3,207,600 | 2,268,000 | 70% |
2 | ? | ? | ? | ? | ? |
3 | ? | ? | ? | ? | ? |
4 | ? | ? | ? | ? | ? |
5 | ? | ? | ? | ? | ? |
Difficulty Level | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust | ||
---|---|---|---|---|---|
Base EXP | Job EXP | Base EXP | Job EXP | ||
1 | ? | ? | ? | ? | ? |
2 | ? | ? | ? | ? | ? |
3 | ? | ? | ? | ? | ? |
4 | ? | ? | ? | ? | ? |
5 | ? | ? | ? | ? | ? |
Sources:
https://ro.gnjoy.com/news/update/View.asp?seq=264
https://www.inven.co.kr/board/ro/1952/305538
https://www.inven.co.kr/board/ro/1952/305550
https://www.inven.co.kr/board/ro/1952/305553
https://www.inven.co.kr/board/ro/1952/305555
https://www.inven.co.kr/board/ro/1952/305557
https://www.inven.co.kr/board/ro/1952/305561
https://www.inven.co.kr/board/ro/1952/305564
https://www.inven.co.kr/board/ro/1952/305565