Hazy Forest News
Getting Started
Leveling
Guides
Useful Links
- Kafra KR (Market History)
- Divine Pride (Database)
- RagDoram (Database)
- Criatura Academy (kROZ)
Hazy Forest News
Getting Started
Leveling
Guides
Useful Links
/navi c_tower1 243/202Copied!
Go to the NPC location and talk to the box (Option 1).
A Demon will appear who explains the hidden depths of the Clock Tower.
Near the Demon, there is a door to enter the Unknown Basement of Clock Tower.
| NPC | Quest Group | Quest | Reward | ||
|---|---|---|---|---|---|
| Base EXP | Job EXP | Items | |||
/navi c_tower1 243/202Copied! | Devil's Meal | Breakfast - 100x Monsters in Unknown Basement | 38,409,074 | 25,606,020 | 1 |
| Lunch - 300x Monsters in Unknown Basement | 136,177,626 | 90,784,980 | 3 |
||
| Dinner - 1000x Monsters in Unknown Basement | 698,346,800 | 465,564,000 | 10 |
||
| Devil's Pet Mimic | Find the Mimic in Unknown Basement /navi clock_01 84/44Copied! | 1,745,867 | 1,163,910 | - | |
| Devil's Snack | Gather 100x | 280,442,400 | 186,961,600 | - | |
| Gather 100x | 347,798,000 | 231,865,000 | - | ||
| Gather 100x | 347,798,000 | 231,865,000 | - | ||
| Gather 100x | 279,337,600 | 186,224,800 | - | ||
| Devil's Special | 5000x Monsters in Unknown Basement | 2,182,333,750 | 1,454,887,500 | 3 |
|
Note:
| IMG | Monster |
|---|---|
| Extra Joker HP: 9,815,492 |
| Erzsebet HP: 9,776,814 |
| Jennifer HP: 9,738,335 |
| General Orc HP: 9,815,292 |
| Sieglouse HP: 9,738,335 |
| Goblin King (MVP) HP: 341,640,529 |
/navi c_tower1 243/202Copied!
Talk to NPC (Option 4) to open a random shop.
It is not possible to select which shop to open. Players must continuously talk to the NPC until the desired shop opens.
| IMG | Item | Currency Amount |
|---|---|---|
| | Solid Claymore [2] | |
| | Solid Staff [2] | |
| | Solid Manual [2] | |
| | Solid Spear [2] | |
| | Solid Wand [2] | |
| | Solid Dagger [2] | |
| | Solid Edge [2] | |
| | Solid Rod [2] | |
| IMG | Item | Currency Amount |
|---|---|---|
| | Wicked Katar [2] | |
| | Wicked Cross [2] | |
| | Wicked Dagger [2] | |
| | Wicked Blade [2] | |
| | Wicked Axe [2] | |
| | Wicked Book [2] | |
| | Wicked Plant [2] | |
| | Wicked Edge [2] | |
| IMG | Item | Currency Amount |
|---|---|---|
| | Precision Lute [2] | |
| | Precision Whip [2] | |
| | Precision Fist [2] | |
| | Precision Bow [2] | |
| | Precision Pistol [2] | |
| | Precision Piercer [2] | |
| | Precision Shatter [2] | |
| | Precision Splatter [2] | |
| | Precision Bomber [2] | |
| | Precision Slasher [2] | |
| IMG | Item | Currency Amount |
|---|---|---|
| | Clock Gear | |
| | Clock Regulator | |
Use Clock Regulator to open the enchant UI for Solid, Wicked, Precision series weapons.
Refer to Enchantment System for possible enchants.
Sources:
https://ro.gnjoy.com/news/update/View.asp?seq=267
https://www.inven.co.kr/board/ro/1952/307553
https://www.divine-pride.net/forum/index.php?/topic/4014-kro-in-game-items/page/2/#comment-10190
https://www.divine-pride.net/database/npc/63019/