Table of Contents

Juno Monster Society

A brand new way of speeding up early leveling was introduced to kRO known as the Juno Monster Society. Specialized NPCs are located through out the world which gives adventurers kill quests for that particular map in exchange for experience. What is unique is that these quests can be endlessly resetted if you bring Carbonated Waters to the NPC.


Overview

/navi prontera 169/125

In each major city, you will find a pair of NPCs, an Assistant and a Carbonated Water Vending Machine.

You can search for the Map Examiner and Assistants via navigation:

Tip:


Map Kill Quests

Map Examiner Req. Level Base EXP Job EXP
/navi ein_fild06 257/351 70 121,320 110,520
/navi gef_fild06 209/31 71 64,133 57,253
/navi lhz_fild01 240/107 71 81,120 74,560
/navi mal_dun01 141/126 75 90,880 85,440
/navi hu_fild01 133/157 75 110,760 104,040
/navi tur_dun01 159/46 75 86,920 80,660
/navi ein_fild03 135/46 76 146,520 131,880
/navi lhz_fild03 167/344 77 148,560 140,040
/navi tur_dun02 151/256 80 95,240 88,580
/navi tur_dun03 125/186 80 102,260 96,700
/navi ra_fild12 50/219 80 155,040 146,520
/navi ice_dun01 161/13 85 140,296 132,912
/navi ra_fild08 163/47 85 166,440 157,920
/navi ra_fild04 274/69 86 171,420 162,480
/navi ve_fild07 158/354 86 148,560 140,040
/navi ra_fild03 368/183 86 165,480 156,750
/navi ra_fild05 48/356 87 187,410 178,020
/navi ra_fild01 224/319 88 166,760 157,960
/navi ve_fild01 354/280 90 166,440 157,920
/navi ve_fild04 52/242 90 188,600 173,200
/navi ra_fild06 292/39 93 194,712 185,136
/navi ve_fild03 348/230 95 209,440 193,440

Sources:
http://www.inven.co.kr/board/ro/1951/4991
http://www.inven.co.kr/board/ro/1951/4993