Every so often, kRO will do a promotional event to help new players join and level up with ease on the server. Check on kRO's website for any news regarding the commencement. This event will give players necessary gears and consumables to make their way to 200 very easily. If you pre-register, you will get an extra booster pack.
To start, you login to the website, go to event page, select the server and character sex you want. When you're finished, you will have a transcended novice on your account with a random name and numbers.
Notice: Each Booster Event varies slightly. This guide is based on October 2021 event which is now obsolete. Refer to Mega Booster Promotion page.
The Booster Pack (Lv 1) contains the Booster Bell. Use it to summon the Booster Assistant who gives you the following options:
All Booster Quests reset daily at 4:00AM Korean time.
Req. Lv | Area | Monster | Reward |
---|---|---|---|
1 | South Prontera | 10x Fabre | 1 Booster Coin 5 Base EXP Potion (Low) |
11 | Payon | 10x Spore 10x Boa 10x Stemworm | 1 Booster Coin 5 Base EXP Potion (Low) 5 Job Potion |
20 | Culverts | 30x Female Thiefbug 30x Male Thiefbug 20x Poison Spore | 1 Booster Coin 5 Base EXP Potion (Low) 5 Job Potion |
35 | Coal Mine | 30x Martin 30x Skel Worker 10x Giearth | 1 Booster Coin 5 Base EXP Potion (Low) 5 Job Potion |
50 | Baylan Dungeon | 30x Swordfish 30x Merman 30x Strouf | 1 Booster Coin 5 Base EXP Potion (Medium) 5 Job Potion |
65 | Payon Dungeon | 30x Munak 30x Bongun 40x Sohee | 1 Booster Coin 5 Base EXP Potion (Medium) 5 Job Potion |
80 | Clock Tower | 20x Clock 20x Punk 20x Rideword | 1 Booster Coin 5 Base EXP Potion (Medium) 5 Job Potion |
85 | Turtle Island | 20x Permeter 30x Freezer 30x Heater | 2 Booster Coin 5 Base EXP Potion (Medium) 5 Job Potion |
85 | Glast Heim | 80x Monsters from Glast Heim Prison | 2 Booster Coin 5 Base EXP Potion (Medium) 5 Job Potion |
99 | juperos_01 | 30x Water Property Monsters (Lv99~115) 30x Medium Size Monsters (Lv99~115) 30x Formless Race Monsters (Lv99~115) | 3 Booster Coin 5 Base EXP Potion (High) 5 Job Potion |
115 | ma_fild02 | 30x Earth Property Monsters (Lv115~130) 30x Large Size Monsters (Lv115~130) 30x Demi-Human Race Monsters (Lv115~130) | 4 Booster Coin 5 Base EXP Potion (High) 5 Job Potion |
130 | Old Glast Heim | 30x Shadow Property Monsters (Lv130~145) 30x Small Size Monsters (Lv130~145) 30x Insect Race Monsters (Lv130~145) | 4 Booster Coin 5 Base EXP Potion (High) |
145 | Prontera Underground Prison (Episode 16.1 ) | 30x Earth Property Monsters (Lv145~160) 30x Medium Size Monsters (Lv145~160) 30x Small Size Monsters (Lv145~160) | 5 Booster Coin 5 Base EXP Potion (High) |
160 | Nightmare Clock Tower | 60x Big Bell 1x Owl Viscount 1x Owl Marquis | 5 Booster Coin 5 Base EXP Potion (Super High) |
175 | Glast Heim Abyss | 20x Ice Ghost 20x Flame Ghost 20x Contaminated Raydric | 6 Booster Coin 7 Base EXP Potion (Super High) |
190 | Einbech Mines | 10x White Porcellio 20x Abyss Man 10x Jeweliant | 6 Booster Coin 7 Base EXP Potion (Super High) |
200 | Banquet of the Dead | 40x Monsters in nif_dun01 | 8 Booster Coin |
215 | Amicitia Floor 1 | 40x Monsters in amicitia01 | 8 Booster Coin |
230 | Amicitia Floor 2 | 40x Monsters in amicitia02 | 8 Booster Coin |
240 | Fallen Opera House | 40x Monsters in nif_dun02 | 8 Booster Coin |
Title | Items Required | Reward |
---|---|---|
Request 1 | 10 Fluff 10 Clover 5 Feather | 1 Booster Coin |
Request 2 | 5 Pointed Scale 10 Mushroom Spore 10 Snake Scale | 1 Booster Coin |
Request 3 | 10 Poison Spore 10 Insect Peeling 10 Insect Feelers | 1 Booster Coin |
Request 4 | 15 Lantern 15 Mole Whiskers 5 Elder Pixie's Moustache | 1 Booster Coin |
Request 5 | 10 Sharp Scale 10 Fin 10 Gill | 1 Booster Coin |
Request 6 | 15 Daenggie 10 Short Daenggie 15 Black Hair | 2 Booster Coin |
Request 7 | 15 Clock Hands 15 Mould Powder 10 Worn-out Page | 2 Booster Coin |
Request 8 | 20 Turtle Shell 5 Ice Cubic 5 Old Shuriken | 2 Booster Coin |
Request 9 | 10 Tongue 15 Manacles 15 Worn-out Prison Uniform | 2 Booster Coin |
Request 10 | 30 Glacial Heart | 3 Booster Coin |
Request 11 | 15 Rusty Screw 15 Used Iron Plate | 3 Booster Coin |
Use your Booster Bell and talk to the Booster Assistant (Option 1).
Use your Booster Bell and talk to the Booster Assistant (Option 1) then select Option 2.
IMG | Item | Currency Amount |
---|---|---|
Booster Coin | Base EXP Potion (Low) 5 | |
Booster Coin | Base EXP Potion (Medium) 5 | |
Booster Coin | Base EXP Potion (High) 5 | |
Booster Coin | Base EXP Potion (Super High) 5 | |
Booster Coin | Job Potion 15 |
Talk to NPC (Option 1).
Talk to NPC (Option 2).
IMG | Item | Currency Amount |
---|---|---|
Attack Booster Box | Booster Armor Ticket 1 | |
Range Booster Box | Booster Armor Ticket 1 | |
Elemental Booster Box | Booster Armor Ticket 1 | |
Defunct Booster Box | Booster Armor Ticket 1 |
Note:
Talk to NPC (Option 3) and select which job series of weapons to purchase.
Talk to NPC (Option 4).
Note:
You can enchant your given costumes at Malangdo
Costume | Location | Booster Coin |
---|---|---|
Costume Black Moon Cat Hood | Top | 10 |
Costume Black Moon Cat Hood | Middle | 10 |
Costume Black Moon Cat Hood | Bottom | 10 |
Costume Beginner Purple Backpack | Garment | 30 |
Note:
Talk to NPC (Option 5). You can only purchase Illusion Gears after completing Episode 17.1.
Note:
Illusion Modules | Booster Coin |
---|---|
Common (Blue) | 10 |
Rare (Purple) | 30 |
Unique (Red) | 50 |
Note:
To enchant your booster weapon, you can use Booster Modification Stone (Physical) or Booster Modification Stone (Magical) Lapine Upgrade item to apply 2 line options.
Booster Modification Stone (Physical) | |
---|---|
Line Option 1 | Line Option 2 |
ATK + 5 ~ 30 | ATK + 1% ~ 5% |
ASPD + 1 | Critical Damage + 3% ~ 10% |
Attack Speed + 3% ~ 10% | Physical Damage to Formless Monsters + 3% ~ 20% |
Ranged Physical Damage + 3% ~ 10% | Physical Damage to Undead Monsters + 3% ~ 20% |
Physical Damage to Neutral Property Monsters + 3% ~ 20% | Physical Damage to Brute Monsters + 3% ~ 20% |
Physical Damage to Water Property Monsters + 3% ~ 20% | Physical Damage to Plant Monsters + 3% ~ 20% |
Physical Damage to Earth Property Monsters + 3% ~ 20% | Physical Damage to Insect Monsters + 3% ~ 20% |
Physical Damage to Fire Property Monsters + 3% ~ 20% | Physical Damage to Fish Monsters + 3% ~ 20% |
Physical Damage to Wind Property Monsters + 3% ~ 20% | Physical Damage to Demon Monsters + 3% ~ 20% |
Physical Damage to Poison Property Monsters + 3% ~ 20% | Physical Damage to Demi-Human Monsters + 3% ~ 20% |
Physical Damage to Holy Property Monsters + 3% ~ 20% | Physical Damage to Angel Monsters + 3% ~ 20% |
Physical Damage to Shadow Property Monsters + 3% ~ 20% | Physical Damage to Dragon Monsters + 3% ~ 20% |
Physical Damage to Ghost Property Monsters + 3% ~ 20% | Physical Damage to Normal Monsters + 1% ~ 10% |
Physical Damage to Undead Property Monsters + 3% ~ 20% | Physical Damage to Boss Monsters + 1% ~ 10% |
- | Indestructible |
Booster Modification Stone (Magical) | |
---|---|
Line Option 1 | Line Option 2 |
Heal Recovery + 3% ~ 20% | Variable Casting Time - 3% ~ 10% |
Variable Casting Time - 3% ~ 10% | MATK + 1% ~ 5% |
After Cast Delay - 1% ~ 5% | Magical Damage to Formless Monsters + 3% ~ 20% |
Magical Damage to Neutral Property Monsters + 3% ~ 20% | Magical Damage to Undead Monsters + 3% ~ 20% |
Magical Damage to Water Property Monsters + 3% ~ 20% | Magical Damage to Brute Monsters + 3% ~ 20% |
Magical Damage to Earth Property Monsters + 3% ~ 20% | Magical Damage to Plant Monsters + 3% ~ 20% |
Magical Damage to Fire Property Monsters + 3% ~ 20% | Magical Damage to Insect Monsters + 3% ~ 20% |
Magical Damage to Wind Property Monsters + 3% ~ 20% | Magical Damage to Fish Monsters + 3% ~ 20% |
Magical Damage to Poison Property Monsters + 3% ~ 20% | Magical Damage to Demon Monsters + 3% ~ 20% |
Magical Damage to Holy Property Monsters + 3% ~ 20% | Magical Damage to Demi-Human Monsters + 3% ~ 20% |
Magical Damage to Shadow Property Monsters + 3% ~ 20% | Magical Damage to Angel Monsters + 3% ~ 20% |
Magical Damage to Ghost Property Monsters + 3% ~ 20% | Magical Damage to Dragon Monsters + 3% ~ 20% |
Magical Damage to Undead Property Monsters + 3% ~ 20% | Magical Damage to Normal Monsters + 1% ~ 10% |
MATK + 5 ~ 40 | Magical Damage to Boss Monsters + 1% ~ 10% |
Note:
During the Booster Promotion Commemorative Event, Sunken Tower instance will grant Booster Characters 1 Booster Coin for every 5 floors completed.
Booster characters can reset their stats and skills infinitely during the event for a cost. The cost is tracked separately for skill resetting and stat resetting. Example: You can perform 1 free skill reset and 1 free stat reset.
Reset No. | Cost |
---|---|
1 | Free |
2 | 10,000z |
3 | 20,000z |
4 | 40,000z |
5 | 80,000z |
6 | 160,000z |
7 | 320,000z |
8 | 640,000z |
9 or more | 1,000,000z |
Source:
https://ro.gnjoy.com/event/2020/07/0714_ro1_boosterpromotionevent_apply/
https://ro.gnjoy.com/event/2021/03/0331_ro1_boosterUpdate_mainEvent/
https://ro.gnjoy.com/event/2021/10/1027_ro1_boosterpromotionmainevent/
https://ro.gnjoy.com/news/event/View.asp?Seq=1060
http://www.inven.co.kr/board/ro/1951/4986