kRO offers high level experience quests at popular leveling spots to speed up the grind.
Quest | Base EXP | Job EXP |
---|---|---|
15x Rigid Deleter (Ground) 15x Rigid Deleter (Sky) | 4,852,278 | 3,396,600 |
10x Rigid Nightmare Terror | 1,661,868 | 1,163,304 |
10x Rigid Lava Golem | 1,590,396 | 1,113,275 |
10x Rigid Blazer 10x Rigid Explosion | 3,251,388 | 2,275,966 |
Quest | Base EXP | Job EXP |
---|---|---|
20x Corrupted Raydric 20x Corrupted Raydric Archer | 8,142,552 | 5,674,080 |
5x Frozen Gargoyle 5x Prison Breaker | 2,036,754 | 1,425,725 |
10x Ice Ghost 10x Flame Ghost | 4,138,800 | 2,897,160 |
Quest | Base EXP | Job EXP |
---|---|---|
30x Angelgolt (Blue) 40x Angelgolt (Pink) | 50,190,276 | 35,133,280 |
30x Holy Frus 30x Holy Skogul | 44,210,156 | 30,947,160 |
Quest | Base EXP | Job EXP |
---|---|---|
20x Poisonous 20x Toxious | 27,512,240 | 19,258,560 |
20x Green Mineral 20x Red Mineral | 27,836,640 | 19,485,600 |
20x White Mineral 20x Purple Mineral | 27,838,400 | 19,486,880 |
10x Abyssman | 6,938,800 | 4,857,160 |
10x Jewelry Ant 10x White Porcellio | 13,854,240 | 9,697,960 |
Floor | Quest | Base EXP | Job EXP |
---|---|---|---|
9 | 20x Crow Duke 20x Crow Baron | 31,151,220 | 21,805,854 |
10x Fragment of Misery (Optional) | 15,575,610 | 10,902,927 | |
10 | 15x Void Mimic 15x Book of Death 15x Eldest | 34,770,420 | 24,339,294 |
10x Fragment of Despair (Optional) | 17,385,210 | 12,169,647 | |
11 | 15x Empathizer 15x Happy Giver 15x Pray Giver 15x Smile Giver | 45,811,168 | 32,067,820 |
10x Fragment of Hatred (Optional) | 22,905,584 | 16,033,910 | |
12 | 10x Thanatos Anger 10x Thanatos Horror 10x Thanatos Resentment 10x Thanatos Regret | 30,736,590 | 21,515,612 |
10x Fragment of Agony (Optional) | 15,368,295 | 10,757,807 |
Quest | Base EXP | Job EXP |
---|---|---|
20x Purple Ferus | 15,823,920 | 11,076,720 |
10x Treasure Mimic | 7,979,360 | 5,585,560 |
20x Black Acidus 20x Silver Acidus | 32,090,640 | 22,463,360 |
30x Bone Ferus 30x Bone Acidus | 48,548,160 | 33,983,640 |
Quest | Base EXP | Job EXP |
---|---|---|
15x Ghost Cube 15x Lude Gal | 15,642,570 | 10,949,790 |
10x Gan Ceann 10x Brutal Murdererl | 10,756,120 | 7,541,880 |
Play the Piano | 10,000,000 | 7,500,000 |
Quest | Base EXP | Job EXP |
---|---|---|
10x Dolorian 10x Plagarion 10x Deadre | 15,915,940 | 11,141,160 |
15x Giant Caput 15x Venedi | 15,176,970 | 11,001,900 |
Perform maintenance on site | 15,000,000 | 11,000,000 |
Quest | Base EXP | Job EXP |
---|---|---|
15x Chimera Amitera 15x Chimera Fillia | 17,726,670 | 12,408,690 |
15x Chimera Litus 15x Chimera Vanilaqus | 17,724,090 | 12,406,890 |
Find Werner's Trail located | 17,000,000 | 12,000,000 |
Quest | Base EXP | Job EXP |
---|---|---|
15x Chimera Napeo 15x Chimera Galensis | ? | ? |
15x Chimera Lava 15x Chimera Fulgor | ? | ? |
Quest | Base EXP | Job EXP |
---|---|---|
15x Disguiser 15x Blue Moon Loli Ruri | ? | ? |
10x Grote 10x Pierrotzoist | ? | ? |
Talk to the Dead Portraits | and? | ? |
Sources:
https://www.divine-pride.net/database/npc/51869/
https://www.divine-pride.net/database/npc/51267/
https://www.divine-pride.net/database/npc/58239/
https://www.divine-pride.net/database/npc/58153/
https://www.divine-pride.net/database/npc/58096/
https://www.divine-pride.net/database/npc/59125/
https://www.divine-pride.net/database/npc/59807/
https://www.divine-pride.net/database/npc/60207/
https://www.divine-pride.net/database/npc/60208/
https://www.divine-pride.net/database/npc/60209/
http://www.inven.co.kr/board/ro/1957/1784