Talk to Admin Beta to receive an introduction to Varmundt's Ecological Environment Research Facility otherwise known as Varmundt's Biosphere.
Players can enter each of the individual Biospheres through the doors within Varmundt's Mansion:
Monsters in the Biosphere may appear visually similar from previous dungeons but have altered mechanics:
All monsters have the following item drops at a low probability:
In addition, the MVP Bosses from each Biosphere uniquely has a chance to drop Blacksmith Blessing.
During the Varmundt's Great Biosphere Exploration event, players can complete daily quests.
NPC | Location | Quest | Reward | |
---|---|---|---|---|
Base EXP | Job EXP | |||
![]() | Hunt 100x Monsters from Ice Field | 80,000,000 | 48,000,000 | |
Hunt 100x Monsters from Fire Field | 80,000,000 | 48,000,000 | ||
Hunt 100x Monsters from Grass Field | 80,000,000 | 48,000,000 | ||
Hunt 100x Monsters from Death Field | 80,000,000 | 48,000,000 |
Note:
| Varmundt's Biosphere - Ice |
---|---|
IMG | Monster |
![]() | Glacial Ice Titan HP: 6,350,400 |
![]() | Glacial Siroma HP: 4,593,300 |
![]() | Glacial Snowier HP: 5,415,750 |
![]() | Glacial Centipede HP: 3,969,000 |
![]() | Glacial Aqua Elemental HP: 3,816,150 |
![]() | Glacial Angelgolt HP: 4,991,100 |
![]() | Glacial Rhyncho HP: 5,250,000 |
![]() | Glacial Ktullanux HP: ? |
| Varmundt's Biosphere - Fire |
---|---|
IMG | Monster |
![]() | Blazing Explosion HP: 4,628,250 |
![]() | Blazing Sky Deleter HP: 3,689,700 |
![]() | Blazing Jakk HP: 3,528,000 |
![]() | Blazing Lava Golem HP: 5,715,000 |
![]() | Blazing Majoruros HP: 5,199,150 |
![]() | Blazing Hydrolancer HP: 5,622,750 |
![]() | Blazing Black Acidus HP: 4,425,696 |
![]() | Blazing Detardeurus HP: ? |
| Varmundt's Biosphere - Grass |
---|---|
IMG | Monster |
![]() | Verdant Corinus HP: 4,537,500 |
![]() | Verdant Pinguicula HP: 3,652,050 |
![]() | Verdant Hunter Fly HP: 3,361,500 |
![]() | Verdant Rocker HP: 4,520,250 |
![]() | Verdant Savage HP: 5,261,100 |
![]() | Verdant Flora HP: 3,352,800 |
![]() | Verdant Hill Wind HP: 3,375,000 |
![]() | Verdant Mistress HP: ? |
| Varmundt's Biosphere - Death |
---|---|
IMG | Monster |
![]() | Grave Ancient Mummy HP: 4,950,000 |
![]() | Grave Lude HP: 3,652,050 |
![]() | Grave Ragged Zombie HP: 4,407,300 |
![]() | Grave Wraith Dead HP: 3,711,750 |
![]() | Grave Flame Skull HP: 3,667,950 |
![]() | Grave Banshee HP: 4,724,400 |
![]() | Grave Abysmal Knight HP: 5,625,000 |
![]() | Grave Lord of the Dead HP: ? |
Talk to NPC to purchase Engraved Equipment.
IMG | Item | Currency Amount |
---|---|---|
| Engraved Orlean's Gown [1] | 3,000,000z |
| Engraved Orlean's Server [1] | 3,000,000z |
| Engraved Orlean's Glove [1] | 3,000,000z |
| Engraved Pinguicula's Corsage [1] | 1,500,000z |
| Engraved Waterdrop Brooch [1] | 1,500,000z |
| Engraved Survival Manteau [1] | 3,000,000z |
| Engraved Naga's Scale Armor [1] | 3,000,000z |
| Engraved Naga's Scale Shield [1] | 3,000,000z |
Talk to NPC to purchase Varmundt Rune Equipment.
IMG | Item | Currency Amount |
---|---|---|
| Varmundt Glade Rune Armor [1] | 300,000z |
| Varmundt Glade Rune Manteau [1] | 200,000z |
| Varmundt Glade Rune Boots [1] | 150,000z |
| Varmundt Fire Rune Armor [1] | 300,000z |
| Varmundt Fire Rune Manteau [1] | 200,000z |
| Varmundt Fire Rune Boots [1] | 150,000z |
| Varmundt Ice Rune Armor [1] | 300,000z |
| Varmundt Ice Rune Manteau [1] | 200,000z |
| Varmundt Ice Rune Boots [1] | 150,000z |
| Varmundt Death Rune Robe [1] | 300,000z |
| Varmundt Death Rune Manteau [1] | 200,000z |
| Varmundt Death Rune Boots [1] | 150,000z |
Talk to NPC to convert rune fragments to runes.
IMG | Item | Currency Amount |
---|---|---|
| Glade Rune | 20,000z |
| Fire Rune | 20,000z |
| Ice Rune | 20,000z |
| Death Rune | 20,000z |
Talk to NPC to select which Varmundt's Elemental Rune Equipment to enchant.
Refer to Enchantment System page for more information.
Sources:
https://ro.gnjoy.com/news/notice/View.asp?seq=7470
https://ro.gnjoy.com/news/update/View.asp?seq=266
https://ro.gnjoy.com/news/event/View.asp?Seq=1052
https://ro.gnjoy.com/news/devnote/View.asp?seq=4114275
https://www.inven.co.kr/board/ro/1951/5220
https://www.divine-pride.net/forum/index.php?/topic/5347-kro-main-changelog-september-15-2021/