Go to the NPC location and talk to the box (Option 1).
A Demon will appear who explains the hidden depths of the Clock Tower.
Near the Demon, there is a door to enter the Unknown Basement of Clock Tower.
NPC | Quest Group | Quest | Reward | ||
---|---|---|---|---|---|
Base EXP | Job EXP | Items | |||
Devil's Meal | Breakfast - 100x Monsters in Unknown Basement | 38,409,074 | 25,606,020 | 1 Lead | |
Lunch - 300x Monsters in Unknown Basement | 136,177,626 | 90,784,980 | 3 Lead | ||
Dinner - 1000x Monsters in Unknown Basement | 698,346,800 | 465,564,000 | 10 Lead | ||
Devil's Pet Mimic | Find the Mimic in Unknown Basement | 1,745,867 | 1,163,910 | - | |
Devil's Snack | Gather 100x Jokers Wild | 280,442,400 | 186,961,600 | - | |
Gather 100x Shining Round Shell | 347,798,000 | 231,865,000 | - | ||
Gather 100x Colorful Coral | 347,798,000 | 231,865,000 | - | ||
Gather 100x Cute Broom | 279,337,600 | 186,224,800 | - | ||
Devil's Special | 5000x Monsters in Unknown Basement | 2,182,333,750 | 1,454,887,500 | 3 Clock Gear |
Note:
IMG | Monster |
---|---|
Extra Joker HP: 9,815,492 |
|
Erzsebet HP: 9,776,814 |
|
Jennifer HP: 9,738,335 |
|
General Orc HP: 9,815,292 |
|
Sieglouse HP: 9,738,335 |
|
Goblin King (MVP) HP: 341,640,529 |
Talk to NPC (Option 4) to open a random shop.
It is not possible to select which shop to open. Players must continuously talk to the NPC until the desired shop opens.
IMG | Item | Currency Amount |
---|---|---|
Solid Claymore [2] | Lead 125 Clock Gear 10 Fortified Claymore [2] 1 |
|
Solid Staff [2] | Lead 125 Clock Gear 10 Fortified Staff [2] 1 |
|
Solid Manual [2] | Lead 125 Clock Gear 10 Fortified 매뉴얼 [2] 1 |
|
Solid Spear [2] | Lead 125 Clock Gear 10 Fortified Spear [2] 1 |
|
Solid Wand [2] | Lead 125 Clock Gear 10 Fortified Wand [2] 1 |
|
Solid Dagger [2] | Lead 125 Clock Gear 10 Fortified Dagger [2] 1 |
|
Solid Edge [2] | Lead 125 Clock Gear 10 Fortified Edge [2] 1 |
|
Solid Rod [2] | Lead 125 Clock Gear 10 Fortified Rod [2] 1 |
IMG | Item | Currency Amount |
---|---|---|
Wicked Katar [2] | Lead 125 Clock Gear 10 Relapse Katar [2] 1 |
|
Wicked Cross [2] | Lead 125 Clock Gear 10 Relapse Cross [2] 1 |
|
Wicked Dagger [2] | Lead 125 Clock Gear 10 Relapse Dagger [2] 1 |
|
Wicked Blade [2] | Lead 125 Clock Gear 10 Relapse Blade [2] 1 |
|
Wicked Axe [2] | Lead 125 Clock Gear 10 Relapse Axe [2] 1 |
|
Wicked Book [2] | Lead 125 Clock Gear 10 Relapse Book [2] 1 |
|
Wicked Plant [2] | Lead 125 Clock Gear 10 Relapse Plant [2] 1 |
|
Wicked Edge [2] | Lead 125 Clock Gear 10 Relapse Edge [2] 1 |
IMG | Item | Currency Amount |
---|---|---|
Precision Lute [2] | Lead 125 Clock Gear 10 Scrap Lute [2] 1 |
|
Precision Whip [2] | Lead 125 Clock Gear 10 Scrap Whip [2] 1 |
|
Precision Fist [2] | Lead 125 Clock Gear 10 Scrap Fist [2] 1 |
|
Precision Bow [2] | Lead 125 Clock Gear 10 Scrap Bow [2] 1 |
|
Precision Pistol [2] | Lead 125 Clock Gear 10 Scrap Pistol [2] 1 |
|
Precision Piercer [2] | Lead 125 Clock Gear 10 Scrap Piercer [2] 1 |
|
Precision Shatter [2] | Lead 125 Clock Gear 10 Scrap Shatter [2] 1 |
|
Precision Splatter [2] | Lead 125 Clock Gear 10 Scrap Splatter [2] 1 |
|
Precision Bomber [2] | Lead 125 Clock Gear 10 Scrap Bomber [2] 1 |
|
Precision Slasher [2] | Lead 125 Clock Gear 10 Scrap Slasher [2] 1 |
IMG | Item | Currency Amount |
---|---|---|
Clock Gear | Lead 15 | |
Clock Regulator | Lead 15 Clock Gear 1 |
Use Clock Regulator to open the enchant UI for Solid, Wicked, Precision series weapons.
Refer to Enchantment System for possible enchants.
Sources:
https://ro.gnjoy.com/news/update/View.asp?seq=267
https://www.inven.co.kr/board/ro/1952/307553
https://www.divine-pride.net/forum/index.php?/topic/4014-kro-in-game-items/page/2/#comment-10190
https://www.divine-pride.net/database/npc/63019/